Durant, Glenn
1600 Meter Run PB 5:07.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1998 | Apr 01 | 5:16. | HAND | Sto-Rox | 2 |
| 1998 | Apr 20 | 5:21. | HAND | Northgate | 1 |
| 1998 | Apr 16 | 5:26. | HAND | Rochester | 2 |
| 1999 | Apr 26 | 5:07. | HAND | Rochester | 1 |
3200 Meter Run PB 11:33.7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1998 | Apr 29 | 11:33.7 | HAND | Washington | 3 |
| 1998 | Apr 14 | 13:15. | HAND | Freedom | 2 |
400 Meter Dash PB 1:00.7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1998 | Apr 16 | 1:00.7 | HAND | Rochester | 1 |
4x800 Meter Relay PB 8:17.00
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1998 | May 12 | 8:17.00 | FAT | WPIAL Individual Championshi | 3 |
| 1998 | May 05 | 8:43.32 | FAT | WPIAL Individual Qualifiers | 5 |
| 1998 | Apr 29 | 8:51.3 | HAND | Burrell | 1 |
| 1998 | Apr 20 | 9:06. | HAND | Northgate | 1 |
| 1998 | Apr 16 | 10:04. | HAND | Rochester | 1 |
| 1999 | Apr 12 | 9:11. | HAND | Northgate | 1 |
| 1999 | Apr 07 | 9:48.0 | HAND | Sto-Rox | 1 |
| 1999 | Apr 26 | 10:11. | HAND | Rochester | 1 |
800 Meter Run PB 2:13.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1998 | Apr 14 | 2:22.0 | HAND | Freedom | 3 |
| 1998 | Apr 16 | 2:38. | HAND | Rochester | 2 |
| 1999 | Apr 26 | 2:13. | HAND | Rochester | 1 |